https://en.bitcoin.it/wiki/Mining_hardware_comparison
Click the Link for Sortable Tables and Readable Column Headers
genBTC's Card Comparison Spreadsheet
I will continue to work on this chart, and it is a work in progress.
Created February 25th 2013, Updated February 25th 2013
Created February 25th 2013, Updated February 25th 2013
Columns listed are:
Model !! MH/s #1 !! MH/s #2 !! Record Hashrate !! Common Hashrate !! TDP(W) !! Measured(W) !! Shaders !! Core Clock !! Max Clock !! Comments !! Newegg($USD) !! Ebay Price($USD) !! MSRP ($USD) !! Cheap Price ($USD)
Model | MH/s #1 | MH/s #2 | Record Hashrate | Common Hashrate | TDP(W) | Measured(W) | Shaders | Core Clock | Max Clock | Comments | Newegg($USD) | Ebay Price($USD) | MSRP ($USD) | Cheap Price ($USD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5770 | 212.83 | 200 | 108 | $178? | $159 | $ 50 | ||||||||
5830 | 302 | 220 | 302 | 275 | 175 | 1120 | 800 MHz | $105 | $239 | $ 65 | ||||
5850 | 346.16 | 270 | 331 | 151 | 160 | 1440 | 725 MHz | $101 | $259 | $ 90 | ||||
5870 | 393 | 420 | 370 | 188 | 213 | 1600 | 850 MHz | $165 | $379 | $125 | ||||
5970 | 704 | 700 | 746 | 700 | 294 | 325 | 3200 | 725 MHz | Dual 5870s | $248 | $599 | $269 | ||
6750 | 167.59 | 170 | 86 | 720 | 725 MHz | $ 67 | $109 | |||||||
6770 | 196.67 | 200 | 108 | 800 | 900 MHz | $ 84 | $135 | |||||||
6850 | 213.7 | 250 | 127 | 121 | 960 | 775 MHz | $104 | $179 | ||||||
6870 | 278.31 | 300 | 150 | 141 | 1120 | 900 MHz | $124 | $239 | ||||||
6950 | 369 | 350 | 360 | 200 | 1408 | 800 MHz | $171 | $299 | ||||||
6970 | 397 | 400 | 400 | 250 | 1536 | 880 MHz | $172 | $369 | ||||||
6990 | 772 | 700 | 750 | 375 | 3072 | 830 MHz | Dual 6970s | $372 | $699 | |||||
7750 | 123 | 200 | 125 | 55 | 512 | 800 MHz | 900 | $ 89 | $ 93 | $109 | ||||
7770 | 250 | 200 | 80 | 640 | 1000 MHz | 1120 | $119 | $ 98 | $159 | |||||
7850 | 375 | 300 | 130 | 1024 | 860 MHz | $169 | $177 | $249 | ||||||
7870 | 400 | 175 | 1280 | 1000 MHz | $229 | $227 | $349 | |||||||
7950 | 450 | 500 | 200 | 1792 | 850 MHz | $299 | $307 | $449 | ||||||
7970 | 685 | 600 | 600 | 250 | 271 | 2048 | 925 MHz | 1100 | $399 | $391 | $549 | |||
7990 | 1100 | 555 | 541 | 4096 | 925 MHz | Dual 7970s | $899 | $777 | $999 |
MH/s #1 taken from Joseph Woodrell's chart directly below this one.
MH/s #2 taken from https://bitclockers.com/calc
Record Hashrate & Common Hashrate - If you want your Hashrates added in the chart, please send a message to genBTC on this site.
TDP, Shaders, Core Clock comes from http://www.hwcompare.com/ & Amd.com to Verify
Max Clock means max STOCK clockspeed, ie: cards that come factory overclocked. Data acquired by scanning whats available on newegg.
Newegg Price was taken from the LOWEST priced card on 2/25/2013 @ 8 PM EST, REBATES DISREGARDED
Ebay Price taken from http://cgi5.ebay.com/ws/eBayISAPI.dll?SellHub3 and questionable prices marked with a ?
MSRP may be removed from this chart, as I'm not sure it serves any purpose.
Cheap Price = Used price. Sourced from All over the internet as if I had to buy the card today.
MH/s #2 taken from https://bitclockers.com/calc
Record Hashrate & Common Hashrate - If you want your Hashrates added in the chart, please send a message to genBTC on this site.
TDP, Shaders, Core Clock comes from http://www.hwcompare.com/ & Amd.com to Verify
Max Clock means max STOCK clockspeed, ie: cards that come factory overclocked. Data acquired by scanning whats available on newegg.
Newegg Price was taken from the LOWEST priced card on 2/25/2013 @ 8 PM EST, REBATES DISREGARDED
Ebay Price taken from http://cgi5.ebay.com/ws/eBayISAPI.dll?SellHub3 and questionable prices marked with a ?
MSRP may be removed from this chart, as I'm not sure it serves any purpose.
Cheap Price = Used price. Sourced from All over the internet as if I had to buy the card today.